Beer & Drinks
Draft Beer
Beer | 16oz Draft | 24oz Draft | Pitcher (60oz) |
---|---|---|---|
Labatt Blue | $3.25 | $4.25 | $8.50 |
Miller Lite | $3.25 | $4.25 | $8.50 |
New Belgium Fat Tire | $5.25 | $6.50 | $15.00 |
Sam Adams Lager | $5.25 | $6.50 | $15.00 |
Guinness Stout | $5.25 | $6.50 | $15.00 |
Angry Orchard Apple | $5.50 | $6.75 | $15.50 |
Cheyboygan Brewing Blood Orange Honey | $5.50 | $6.75 | $15.50 |
Old Nation M-43 IPA | $6.50 | $7.95 | $18.50 |
Bell’s Tequila Lemon Lime Flamingo Fruit Fight | $6.50 | $7.95 | $18.50 |
Bell’s Two Hearted | $5.25 | $6.50 | $15.00 |
Bell’s K’Zoo Stout | $5.25 | $6.50 | $15.00 |
Wine
Wine | Price |
---|---|
Several Selections By The Glass | $4.00 – $9.00 |
By the Bottle | $9.00 – $27.00 |
Bottles & Cans
Beer | Price |
---|---|
Budweiser/BudLight | $3.35 |
Coors Light | $3.35 |
Corona | $3.75 |
Crabbie’s Ginger Beer adult original | $5.25 |
White Claw ‘varies’ | $3.75 |
Glutenberg ‘varies’ 16 oz / 0% gluten | $5.25 |
Summer Shandy | $3.35 |
Truly Lemonade | $3.75 |
Stiegl Radler 16 oz | $5.95 |
‘Ginler’ | $8.95 |
Labatt Blue Light/NA | $3.35 |
Michelob Ultra | $3.75 |
Miller Lite | $3.35 |
Molson Canadian | $3.35 |
Sierra Nevada Pale Ale | $4.50 |
Beverages
Drink | Price |
---|---|
Fountain Pop | $2.50 |
Kid’s Pop | $1.50 |
Bottled Root Beer | $2.95 |
Coffee/Decaf – Free refills on coffee | $1.95 |
Small Juice | $2.95 |
Large Juice – juice with no ice add $.50 | $3.95 |
Iced Tea | $2.50 |
Lemonade | $2.50 |
Hot Chocolate (in season) | $2.95 |
Banzai Energy Drink | $3.95 |